| Country | % Women Legislators, Senior Officials and Managers |
|---|---|
| Bangladesh (2006) | 10.0% |
| Hong Kong (2008) | 29.5% |
| Indonesia (2008) | 22.1% |
| Japan* (2008) | 9.3% |
| Malaysia (2008) | 24.2% |
| Philippines (2008) | 54.8% |
| Singapore (2008) | 31.4% |
| South Korea (2008) | 9.6% |
| Thailand (2008) | 23.7% |
| Country | % Women Legislators, Senior Officials and Managers |
|---|---|
| Argentina (2006) | 23.1% |
| Barbados (2004) | 43.4% |
| Belize (2005) | 41.3% |
| Brazil (2007) | 36.1% |
| Chile (2007) | 23.2%* |
| Costa Rica (2008) | 30.4% |
| Nicaragua (2006) | 40.9% |
| Panama (2008) | 48.1% |
| Peru (2008) | 19.4% |
| Country | % Women Legislators, Senior Officials and Managers |
|---|---|
| Bulgaria (2010) | 34.1% |
| Hungary (2010) | 36.4% |
| Poland (2010) | 36.2% |
| Czech Republic (2010) | 27.7% |
| Croatia (2010) | 26.8% |
| Russian Federation (2008) | 37.1% |
| Country | % Women Legislators, Senior Officials and Managers |
|---|---|
| Austria (2010) | 28.8% |
| Belgium (2010) | 34.1% |
| Finland (2010) | 30.4% |
| France (2010) | 38.7% |
| Germany (2010) | 29.9% |
| Italy (2010) | 32.8% |
| Netherlands (2010) | 28.6% |
| Norway (2010) | 34.4% |
| Spain (2010) | 34.3% |
| Sweden (2010) | 31.2% |
| Switzerland (2010) | 33.0% |
| United Kingdom (2010) | 35.7% |
| Country | % Women Legislators, Senior Officials and Managers |
|---|---|
| Egypt (2007) | 11.1% |
| Ethiopia (2006) | 15.7% |
| Qatar (2007) | 6.9% |
| South Africa (2008) | 30.0% |
| United Arab Emirates (2008) | 9.9% |
| West Bank & Gaza Strip (2008) | 9.9% |
| Country | % Women Legislators, Senior Officials and Managers |
|---|---|
| Canada (2008) | 36.0% |
| Mexico (2008) | 30.7% |
| United States (2008) | 42.7% |
| Country | % Women Legislators, Senior Officials and Managers |
|---|---|
| Australia (2008) | 36.7% |
| New Zealand (2008) | 40.0% |
Years Reported
Data are from the most recent year for which data are available.
Classification
The countries in the tables measure their workforce using the International Standard Classification of Occupations version ISCO-88, and the relevant category counts legislators, senior officials, and managers.
*This information for Japan and Chile is relevant to administrative and managerial workers, and is thus, not strictly comparable to the other percentages of women (for legislators, senior officials and managers), although the number is accurate. Japan and Chile measure its workforces using the International Standard Classification of Occupations version ISCO-1968, and the relevant category counts administrative and managerial workers.
How to cite this product: Catalyst. Catalyst Quick Take: Women in Management, Global Comparison. New York: Catalyst, 2012.
- 1. International Labour Office, LABOURSTA, "Table 1D: Economically Active Population, By Occupation and Status in Employment."

0 Reader Comments
Leave A Comment