Participating Members: 2009 Catalyst Member Benchmarking
One hundred and eighty-one organizations participated in Catalyst Member Benchmarking in 2009, including 150 Catalyst members and 31 members of the Japan Women's Innovative Network (J-Win), with whom Catalyst shares knowledge about women's advancement in the workplace. The following Catalyst members have agreed to be identified publicly.
| Accenture | eBay Inc. | O'Melveny & Myers LLP |
| Alcoa, Inc. | ENDESA | Paul, Hastings, Janosfsky & Walker LLP |
| Allianz SE | Ernst & Young | Pepsi Bottling Group Canada |
| The Allstate Corporation | Fédération des caisses Desjardins du Québec | PepsiCo, Inc. |
| Aon Corporation | FedEx Corporation | Pitney Bowes Inc. |
| Avon Products, Inc. | Fluor Corporation | PricewaterhouseCoopers LLP |
| Baker Hughes Incorporated | Fulbright & Jaworski L.L.P. | The Procter & Gamble Company |
| Barclays Capital | GE | RBC |
| Barclays Global Investors | General Mills Inc. | Rockwell Collins, Inc. |
| BBVA | Gibbons P.C. | Rogers Communications Inc. |
| BC Hydro | Grant Thornton LLP | SAP |
| BDO Dunwoody LLP | Grant Thornton LLP Canada | Sara Lee Corporation |
| BDO Seidman, LLP | HP | SC Johnson & Son, Limited |
| Bell Canada | HSBC Holdings plc | Scotiabank |
| Bingham McCutchen LLP | Humana Inc. | Shell Oil Company |
| BlackRock, Inc. | IBM Corporation | Skadden, Arps, Slate, Meagher & Flom LLP |
| BMO Financial Group | Infosys | Sodexo, Inc. |
| Boehringer Ingelheim Pharmaceuticals, Inc. | ING Americas | Southern Company |
| Bombardier | Intact Financial Corporation | Starbucks Corporation |
| Booz Allen Hamilton Inc. | J.C. Penney Company, Inc. | State Farm Insurance Companies |
| Broadridge Financial Solutions, Inc. | Johnson & Johnson | Sun Life Financial Inc. |
| Brown-Forman Corporation | JPMorgan Chase & Co. | SUPERVALU INC. |
| Campbell Soup Company | KeyBank | Symantec Corporation |
| Canadian Imperial Bank of Commerce | Kimberly-Clark Corporation | Symcor Inc. |
| Capgemini | Kirkland & Ellis LLP | TD Bank Financial Group |
| Cardinal Health, Inc. | KPMG LLP Canada | Telefónica |
| CH2M HILL | KPMG LLP US | Telstra Corporation Limited |
| Chevron Corporation | Kraft Foods Inc. | TELUS Corporation |
| The Chubb Corporation | The Kroger Co. | Texas Instruments Incorporated |
| Chubb Insurance Company of Canada | Lockheed Martin Corporation | TIAA-CREF |
| Cisco Systems Canada Co. | Marsh & McLennan Companies, Inc. | Torys LLP |
| Cisco Systems, Inc. | MassMutual Financial Group | TransAlta Corporation |
| Citigroup Inc. | Mattel, Inc. | TransCanada PipeLines Limited |
| Corning Incorporated | McDonald's Corporation | UBS AG |
| Covidien | Medtronic, Inc. | Unilever |
| Credit Suisse | Mercer | Unisys Corporation |
| Dell Inc. | Merck & Co., Inc. | United Technologies Corporation |
| Deloitte & Touche LLP (Canada) | Microsoft Canada Co. | UnitedHealth Group Incorporated |
| Deloitte & Touche LLP (US) | Microsoft Corporation | Vinson & Elkins L.L.P. |
| Deutsche Bank AG | Morgan Stanley | Wachtell, Lipton, Rosen and Katz |
| Dewey & LeBoeuf LLP | Morrison & Foerster LLP | Wal-Mart Stores, Inc. |
| Dickstein Shapiro LLP | MTS Allstream Inc. | Weil, Gotshal & Manges LLP |
| The Dow Chemical Company | Norfolk Southern Corporation | Xerox Corporation |
| DuPont | Northern Trust Corporation | Zurich Financial |
| Eastman Chemical Company | Northrup Grumman Corporation |
The following J-WIN participants in Catalyst Member Benchmarking in 2009 have agreed to be identified publicly.
| Accenture Japan | Kao Corporation | ResonaBank, Limited |
| Aioi Insurance Co., Ltd. | KDDI CORPORATION | Ricoh Company Ltd. |
| All Nippon Airways Co., Ltd. | KPMG AZSA & Co. | SOMPO JAPAN INSURANCE INC. |
| Caterpillar Japan Ltd. | NETCARD, Inc. | Sony Corporation |
| Fujita Corporation | NISSAN MOTOR CO., LTD. | Sumitomo Mitsui Banking Corporation |
| FUJITSU LIMITED | NTT DATA | The Sumitomo Trust and Banking Co., Ltd. |
| FUJITSU YFC LIMITED | PARCO Co., Ltd. | SUNTORY HOLDINGS LIMITED |
| Hitachi, Ltd. | Pfizer Japan | Teijin Group |
| IBM Japan, Ltd | Pioneer Corporation | TELEMARKETING JAPAN, INC. |
| INTAGE | The Prudential Life Insurance Co., Ltd. | transcosmos inc. |