Participating Members: 2008 Catalyst Member Benchmarking
Two hundred and twelve organizations participated in Catalyst Member Benchmarking in 2008, including 173 Catalyst members and 39 members of the Japan Women's Innovative Network (J-Win), with whom Catalyst shares knowledge about women's advancement in the workplace. The following Catalyst members have agreed to be identified publicly.
| Accenture | The Dow Chemical Company - Europe S.A. | NYSE Euronext, Inc. |
| Adobe Systems | DuPont | Ogilvy Renault LLP |
| Alcoa Inc. | Eastman Kodak Company | O'Melveny & Myers LLP |
| The Allstate Corporation | Electronic Data Systems Corporation | Paul, Hastings, Janofsky & Walker LLP |
| Ambac Financial Group | Enbridge Inc. | The Pepsi Bottling Group |
| American Express Company | Ernst & Young LLP | Pepsi Bottling Group Canada |
| Andrews Kurth LLP | Fannie Mae | PHH Mortgage |
| Aon Corporation | Fasken Martineau DuMoulin LLP | Pillsbury Winthrop Shaw Pittman LLP |
| AstraZeneca Canada Inc. | FedEx Corporation | Pitney Bowes Inc. |
| AstraZeneca PLC | Fluor Corporation | The PNC Financial Services Group, Inc. |
| AT&T Inc. | Fulbright & Jaworski L.L.P. | PriceWaterhouseCoopers LLP |
| Automatic Data Processing, Inc. | Genentech, Inc. | The Procter & Gamble Company |
| Baker & McKenzie | General Mills Inc. | RBC Financial Group |
| Bank of America Corporation | General Motors Corporation | Reed Smith LLP |
| Barclays Global Investors | Gensler | Rockwell Collins, Inc. |
| Barclays PLC | The Goldman Sachs Group, Inc. | Rogers Communications Inc. |
| Bausch & Lomb Incorporated | Rohm & Haas Company | |
| BC Hydro | Grant Thornton LLP | Royal Dutch Shell plc |
| BDO Dunwoody LLP | Harley-Davidson, Inc. | Sara Lee Corporation |
| BDO Seidman, LLP | The Hartford Financial Services Group, Inc. | Schlumberger Limited |
| Bechtel Corporation | Hewlett-Packard Company | Scotiabank |
| Best Buy Co., Inc. | HSBC Holdings plc | Shawmut Design and Construction |
| Bingham McCutchen LLP | Humana Inc. | Sidley Austin LLP |
| Boehringer Ingelheim Pharmaceuticals, Inc. | IBM Corporation | Skadden, Arps, Slate, Meagher & Flom LLP |
| The Boeing Company | ING Canada Inc. | Sodexho, Inc. |
| Booz Allen Hamilton Inc. | International Paper Company | Southern Company |
| BP North America | Intuit Inc. | Standard Chartered Bank |
| Broadridge Financial Solutions, Inc. | J.C. Penney Company, Inc. | State Farm Insurance Companies |
| Brown-Forman Corporation | Johnson & Johnson | Stryker Corporation |
| Bruce Power LP | Jones Lang LaSalle Incorporated | Sun Microsystems, Inc. |
| Buchanan Ingersoll & Rooney PC | JPMorgan Chase & Co. | SunGard Data Systems |
| Campbell Soup Company | Kellogg Company | Sunoco, Inc. |
| Canadian Imperial Bank of Commerce | KeyBank | SUPERVALU INC. |
| Capital One Financial Corporation | Kimberly-Clark Corporation | Symcor Inc. |
| Caterpillar Inc. | Kirkland & Ellis LLP | TD Bank Financial Group |
| Chrysler LLC | KPMG LLP Canada | TELUS Corporation |
| The Chubb Corporation | KPMG LLP US | Tetra Pak International S.A. |
| Cintas Corporation | Kraft Foods Inc. | Texas Instruments Incorporated |
| Cisco Systems Canada Co. | The Kroger Co. | Torys LLP |
| Cisco Systems, Inc. | Latham & Watkins | Total S.A. |
| Citigroup Canada | Lehman Brothers Inc. | Toyota Motor North America, Inc. |
| Citigroup Inc. | Levi Strauss & Co. | TransAlta Corporation |
| The Coca-Cola Company | Lockheed Martin Corporation | TransCanada PipeLines Limited |
| Colgate-Palmolive Company | Mattel, Inc. | UBS AG |
| Comcast Corporation | McCarthy Tetrault LLP | Unisys Corporation |
| ConAgra Foods, Inc. | McDonald's Corporation | United Technologies Corporation |
| Corning Incorporated | Mercer | UPS |
| Cowen and Company, LLC | Merck & Co., Inc. | Verizon Communications Inc. |
| Davis Polk & Wardell | Microsoft Corporation | Vinson & Elkins L.L.P. |
| Dell Inc. | Morgan Stanley | Wachtell, Lipton, Rosen & Katz |
| Deloitte & Touche LLP (Canada) | Morrison & Foerster LLP | Wal-Mart Stores, Inc. |
| Deloitte & Touche LLP (US) | National Bank of Canada | Weil, Gotshal & Manges LLP |
| Delta Air Lines, Inc. | Norfolk Southern Corporation | Whirlpool Corporation |
| Deutsche Bank AG | Northrop Grumman Corporation | WilmerHale |
| Dickstein Shapiro LLP | NOVA Chemicals Corporation | Wilson Sonsini Goodrich & Rosati |
| The Dow Chemical Company | Novo Nordisk A/S |
The following J-WIN participants in Catalyst Member Benchmarking in 2008 have agreed to be identified publicly.
| Accenture Japan Ltd. | Isuzu Motors Limited | Recruit CO., LTD. |
| AIR LIQUIDE Japan Ltd. | Japan Information Processing Service Co., Ltd. | Resona Bank, Limited |
| Dai Nippon Printing Co., Ltd. | JCB Co., Ltd. | Ricoh Company, Ltd. |
| The Dai-ichii Mutual Life Insurance Company | JTB Corp. | SOFTBANK TELECOM Corp. |
| Duskin Co., Ltd. | Kao Corporation | Sompo Japan Insurance, Inc. |
| EM SYSTEMS Co., Ltd. | KDDI Corporation | Sony Corporation |
| Fujita Corporation | KPMG AZSA & Co. | Sumitomo Mitsui Banking Corporation |
| Fujitsu Limited | Mitsui Life Insurance Company Limited | TAC CO., LTD. |
| Fujitsu YFC Limited | Mizuho Securities Co., Ltd. | Takeda Pharmaceutical Company Limited |
| Hitachi Chemical Co., Ltd. | Nichirei Foods Inc. | Tokyo Electric Power Company |
| Hitachi, Ltd. | Nissan Motor Co., Ltd. | TOTO LTD. |
| IBM Business Consulting Services KK | Oriental Land Co., Ltd. | UCHIDA YOKO CO., LTD. |
| INTEC Inc. | Pioneer Corporation | |