<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Catalyst Blog</title>
	<atom:link href="http://www.catalyst.org/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst.org/blog</link>
	<description>Catalyst is the leading non-profit engaged in building inclusive workplaces and advancing women and business. This is it&#039;s CEO&#039;s blog.</description>
	<lastBuildDate>Tue, 03 Apr 2012 04:39:21 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Ringing in Change: Happy Birthday Catalyst by Gillian</title>
		<link>http://www.catalyst.org/blog/catalyst-awards/ringing-in-change-happy-birthday-catalyst#comment-5664</link>
		<dc:creator>Gillian</dc:creator>
		<pubDate>Tue, 03 Apr 2012 04:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyst.org/blog/?p=1138#comment-5664</guid>
		<description>Congratulations and happy 50th anniversary! That&#039;s a huge milestone.</description>
		<content:encoded><![CDATA[<p>Congratulations and happy 50th anniversary! That&#8217;s a huge milestone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting the Dots to CSR by Catherine Myrick</title>
		<link>http://www.catalyst.org/blog/guest-blog/connecting-the-dots-to-csr#comment-5405</link>
		<dc:creator>Catherine Myrick</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyst.org/blog/?p=1049#comment-5405</guid>
		<description>Catalyst - Thank You!!!

I almost cried and I did shout with joy at your committment to the advancement of women in the workforce. Its amazing how one in search of truth will actually find it if the desire is pure and with earnest intent for the good of all.

Your staff is truly Blessed!!

Many, many returns :)

Catherine</description>
		<content:encoded><![CDATA[<p>Catalyst &#8211; Thank You!!!</p>
<p>I almost cried and I did shout with joy at your committment to the advancement of women in the workforce. Its amazing how one in search of truth will actually find it if the desire is pure and with earnest intent for the good of all.</p>
<p>Your staff is truly Blessed!!</p>
<p>Many, many returns <img src='http://www.catalyst.org/etc/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Catherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ambition Gap Myth by K major</title>
		<link>http://www.catalyst.org/blog/ambition/the-ambition-gap-myth#comment-5160</link>
		<dc:creator>K major</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyst.org/blog/?p=1088#comment-5160</guid>
		<description>Thank you Catalyst and Ilene for taking a stand and building a broader presence for your perspective. You are making a difference. Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you Catalyst and Ilene for taking a stand and building a broader presence for your perspective. You are making a difference. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take 5: The MBA Pay Gap by Diamo il potere alle donne &#187; Elena Favilli - Tutte le cose sono fatte di atomi</title>
		<link>http://www.catalyst.org/blog/take-5/take-5-the-pay-gap#comment-5148</link>
		<dc:creator>Diamo il potere alle donne &#187; Elena Favilli - Tutte le cose sono fatte di atomi</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyst.org/blog/?p=873#comment-5148</guid>
		<description>[...] di lavoro inospitali e costruiti per favorire soltanto gli uomini. Ecco alcuni dei dati con cui la ricerca pubblicata da Forbes giunge a questa [...]</description>
		<content:encoded><![CDATA[<p>[...] di lavoro inospitali e costruiti per favorire soltanto gli uomini. Ecco alcuni dei dati con cui la ricerca pubblicata da Forbes giunge a questa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ambition Gap Myth by Daniel Milstein</title>
		<link>http://www.catalyst.org/blog/ambition/the-ambition-gap-myth#comment-5134</link>
		<dc:creator>Daniel Milstein</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyst.org/blog/?p=1088#comment-5134</guid>
		<description>It is true that women in general are at a disadvantage in terms of being considered for a top position. For many, men are the most suited for such positions because they are almost always associated as tougher and gutsier. Being a writer myself, I know that women aspire (just as much as men) as being considered as a CEO (or anything equivalent). I think it is time women take a stand and take control in these situations and make a difference.</description>
		<content:encoded><![CDATA[<p>It is true that women in general are at a disadvantage in terms of being considered for a top position. For many, men are the most suited for such positions because they are almost always associated as tougher and gutsier. Being a writer myself, I know that women aspire (just as much as men) as being considered as a CEO (or anything equivalent). I think it is time women take a stand and take control in these situations and make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Forward by Terri</title>
		<link>http://www.catalyst.org/blog/holiday/50-forward#comment-5098</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Sat, 31 Dec 2011 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyst.org/blog/?p=1083#comment-5098</guid>
		<description>Working in the banking industry 15 years ago, I was impressed at a meeting when management answered a question about sending female bankers to pitch for business in the not so receptive Mid East. The head of banking at that point said, &quot;We realize we will lose some business, but we need to run our operation with fairness and equanimity- and that will be employing all  of our bankers in a gender blind manner.  This is America.&quot;</description>
		<content:encoded><![CDATA[<p>Working in the banking industry 15 years ago, I was impressed at a meeting when management answered a question about sending female bankers to pitch for business in the not so receptive Mid East. The head of banking at that point said, &#8220;We realize we will lose some business, but we need to run our operation with fairness and equanimity- and that will be employing all  of our bankers in a gender blind manner.  This is America.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Person Power by Sonali Saini</title>
		<link>http://www.catalyst.org/blog/canada-honours/person-power#comment-4875</link>
		<dc:creator>Sonali Saini</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyst.org/blog/?p=1033#comment-4875</guid>
		<description>I enjoyed reading this post and am in total agreement with your idea of becoming a spokesperson or a sponsor for someone.  I remember the famous quote &quot;in giving is when you receive&quot;. One helps someone grow and succeed and at the same time gets a personal satisfaction. There is another one that comes to mind - &quot;If you push someone up a hill you are closer to the top yourself.&quot; We can all do our bit and help change the world slowly but surely by being the harbingers for that change.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading this post and am in total agreement with your idea of becoming a spokesperson or a sponsor for someone.  I remember the famous quote &#8220;in giving is when you receive&#8221;. One helps someone grow and succeed and at the same time gets a personal satisfaction. There is another one that comes to mind &#8211; &#8220;If you push someone up a hill you are closer to the top yourself.&#8221; We can all do our bit and help change the world slowly but surely by being the harbingers for that change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobilize This by paycheck</title>
		<link>http://www.catalyst.org/blog/democracy/mobilize-this-2#comment-4552</link>
		<dc:creator>paycheck</dc:creator>
		<pubDate>Thu, 17 Nov 2011 03:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyst.org/blog/?p=953#comment-4552</guid>
		<description>Paycheck Fairness Act is a good way to end discrimination in the workforce. It should be passed and approved because nowadays women are as good as men or even better.</description>
		<content:encoded><![CDATA[<p>Paycheck Fairness Act is a good way to end discrimination in the workforce. It should be passed and approved because nowadays women are as good as men or even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Covering Women by How Media Undermine Women &#171; 77 Communications</title>
		<link>http://www.catalyst.org/blog/media/covering-women#comment-4487</link>
		<dc:creator>How Media Undermine Women &#171; 77 Communications</dc:creator>
		<pubDate>Fri, 04 Nov 2011 00:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyst.org/blog/?p=1043#comment-4487</guid>
		<description>[...] (hint: by their actions and achievements) and how women are described (hint: by their appearance). Read it here.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] (hint: by their actions and achievements) and how women are described (hint: by their appearance). Read it here.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Covering Women by Orla Hegarty</title>
		<link>http://www.catalyst.org/blog/media/covering-women#comment-4486</link>
		<dc:creator>Orla Hegarty</dc:creator>
		<pubDate>Thu, 03 Nov 2011 22:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyst.org/blog/?p=1043#comment-4486</guid>
		<description>As a graduate student I conducted and summarized the independent course evaluations in my Engineering department for a couple of years.

It was notable the difference in evaluations between the male and female professors.  The dress and appearance of the very few female faculty were regularly commented on.  I never once saw a comment about the dress and appearance of the much larger contingent of male faculty.</description>
		<content:encoded><![CDATA[<p>As a graduate student I conducted and summarized the independent course evaluations in my Engineering department for a couple of years.</p>
<p>It was notable the difference in evaluations between the male and female professors.  The dress and appearance of the very few female faculty were regularly commented on.  I never once saw a comment about the dress and appearance of the much larger contingent of male faculty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

